Good Impression

Horse Information
NameGood Impression
Weight58
TrainerB J Llewellyn
Last Updated2017-06-02
View the complete racing profile for Good Impression including race history, form statistics, course and distance records, and season-by-season performance breakdown.
Historic Results
| Season | Starts | 1st | 2nd | 3rd | Win % | Top 3 % |
|---|---|---|---|---|---|---|
| 2025 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2024 | 8 | 0 | 1 | 1 | 0.00 | 25.00 |
| 2023 | 10 | 2 | 1 | 1 | 20.00 | 40.00 |
| 2022 | 11 | 4 | 1 | 1 | 36.36 | 54.55 |
| 2021 | 7 | 0 | 1 | 0 | 0.00 | 14.29 |
| 2020 | 4 | 1 | 0 | 0 | 25.00 | 25.00 |
Race Results
| Date | Race | Racecourse | Pos | Jockey | Time |
|---|---|---|---|---|---|
| 2025-04-16 | Race 7 | Ffos Las | F | Jamie Brace | - |
| 2025-03-21 | Race 5 | Ffos Las | 6 | Ellis Collier | - |
| 2024-12-02 | Race 4 | Ffos Las | - | Ben Jones | - |
| 2024-10-19 | Race 1 | Stratford | 4 | Fern O'brien | - |
| 2024-08-31 | Race 6 | Newton Abbot | PU | Ben Jones | - |
| 2024-07-21 | Race 2 | Newton Abbot | 3 | Ben Jones | - |
| 2024-07-02 | Race 4 | Stratford | 2 | H Cobden | - |
| 2024-06-05 | Race 6 | Newton Abbot | 8 | Dylan Johnston | - |
| 2024-05-24 | Race 6 | Hereford | 7 | Ben Jones | - |
| 2024-05-07 | Race 7 | Ffos Las | 4 | Robert Williams | - |
| 2024-04-06 | Race 1 | Uttoxeter | 6 | Robert Williams | - |
| 2023-09-22 | Race 6 | Newton Abbot | 2 | Ben Jones | - |
| 2023-09-02 | Race 6 | Newton Abbot | 1 | Ben Jones | - |
| 2023-07-28 | Race 2 | Uttoxeter | 3 | Ben Jones | - |
| 2023-07-10 | Race 7 | Chepstow | 4 | David Probert | - |
| 2023-06-22 | Race 1 | Ripon | 8 | Miss Jessica Llewellyn | - |
| 2023-06-07 | Race 4 | Newton Abbot | 1 | Ben Jones | 3m 59.70s |
| 2023-05-22 | Race 5 | Ffos Las | 4 | Ellis Collier | - |
| 2023-05-09 | Race 8 | Ffos Las | 7 | Robert Williams | - |
| 2023-04-15 | Race 8 | Chepstow | 5 | Ellis Collier | - |
1 / 3
All statistics are updated automatically after each race. Historic results show performance across previous seasons for long-term form analysis.