Southwell

Racecourse Information
NameSouthwell
AddressSouthwell SW1P 4QP, Nottinghamshire
CountryUnited Kingdom
CodeMixed
SurfaceTurf & Fibresand
Explore the full racing profile for Southwell with latest results, upcoming fixtures and course details. Use the date navigation to browse historic race days.
Prev
Tue, 17 Nov 2026
Results - 17.11.26
Southwell9 races
16:30UK16:30
Race 1
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Binadham | T Eaves | - |
| 2 | Beaumadier | Hope Regan | 185523 |
| 3 | Jax Edge | Charlie Tucker | 763871 |
| 4 | Grandlad | S Donohoe | 4109761 |
| 5 | Court Drive | D C Costello | 861121 |
| 6 | Managing Director | Barry McHugh | 411235 |
| 7 | Kinnalargy | Mikey Sheehy | 4520475 |
| 8 | Anaisa | Jake Dickson | 81143716 |
| 9 | Bonnie's Boy | Ryan Sexton | 2534144 |
| 10 | Castan | O McSweeney | 298369 |
| 11 | Dark Kestrel | Ethan Tindall | 683764 |
| 12 | Brazilian Belle | Rhys Elliott | 7516611 |
| 13 | Lion's House | Rhys Clutterbuck | 41564124 |
| 14 | Opal Storm | Faye McManoman | 817516 |
17:00UK17:00
Race 2
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Undercover Affair | T Eaves | 1107813 |
| 2 | Roxa Love | Laura Pearson | 3113 |
| 3 | Urumita | Ross Coakley | 1254 |
| 4 | Bladey Lady | D Fentiman | 411811 |
| 5 | Dowman | Mikey Sheehy | 325212 |
17:30UK17:30
Race 3
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Skipper | Donagh Murphy | 66 |
| 2 | Redbud Sixteen | Kieren Fox | 427118 |
| 3 | Yaa Min | Liam Wright | 519433 |
| 4 | Almekarem | Rhys Clutterbuck | 3710122 |
| 5 | Gloryous | William Carver | 221238 |
| 6 | Ashnak | Mikey Sheehy | 5348 |
| 7 | First Ambition | D C Costello | 5327366 |
| 8 | Without Compromise | Harry Russell | 1476 |
| 9 | Optician | T Eaves | 4115239 |
| 10 | Aravalli | Taylor Fisher | 8127311 |
| 11 | Fahidi | Charlie Tucker | 15114 |
| 12 | Charlie's Choice | Jack Dace | 7844117 |
| 13 | Enziya | Tyler Heard | 5PU8F7 |
18:00UK18:00
Race 4
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Maneater | Ryan Sexton | 2 |
| 2 | Pure Theory | Oliver Carmichael | 27651011 |
| 3 | Sparkling Water | Taylor Fisher | 9 |
| 4 | Allaire | William Carver | 233 |
| 5 | Bintnaseefa | Millie Wonnacott | 413 |
| 6 | Danseuse | Ross Coakley | - |
| 7 | Don't Hurry Love | Luke Catton | - |
| 8 | Saaffya | George Downing | 45 |
| 9 | Seacole | Rhys Clutterbuck | 3237 |
| 10 | Triumph | Mikey Sheehy | 83 |
18:30UK18:30
Race 5
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Anthropologist | Ryan Sexton | 114823 |
| 2 | One Smack Mac | William Carver | 1511 |
| 3 | Down To The Kid | Jonny Peate | 1262213 |
| 4 | Jimmy Speaking | Jake Dickson | 728449 |
| 5 | Zryan | Mikey Sheehy | - |
| 6 | Raging Raj | T Eaves | 8166215 |
| 7 | Blue Prince | R P Downey | 532377 |
| 8 | Priapos | Oliver Carmichael | 25651112 |
| 9 | Moving Shadow | D C Costello | 23 |
| 10 | Billyb | Barry McHugh | 10247137 |
| 11 | Hale End | Rhys Elliott | 3117217 |
| 12 | Silent City | Ross Coakley | 8563 |
| 13 | Vixey | Aiden Brookes | 2451228 |
| 14 | Tex | Jack Dace | 381 |
19:00UK19:00
Race 6
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Flowstate | Mikey Sheehy | 665141 |
| 2 | Red Hat Eagle | Rhys Clutterbuck | 253274 |
| 3 | Bay Breeze | D Fentiman | 177113 |
| 4 | Phoenix Of Dreams | J P Sullivan | 812374 |
| 5 | Coolree | Faye McManoman | 1461373 |
| 6 | Ziggy's Condor | Joey Haynes | 81811623 |
| 7 | Packetofbiscuits | Tyler Heard | 5713626 |
| 8 | Legacy Rock | Jack Dace | 1166621 |
| 9 | Folkene | T Eaves | 1788474 |
| 10 | Whatever Bruce | William Pyle | 10566 |
| 11 | Yaahobby | Ethan Tindall | 493194 |
19:30UK19:30
Race 7
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | It'sneverjustone | William Pyle | 74510146 |
| 2 | Lerwick | Jonny Peate | 577176 |
| 3 | Strong Voice | S Donohoe | 142262 |
| 4 | Glorious Kitty | Finlay Bassett | 684 |
| 5 | Maldevious | Harry Russell | 544519 |
| 6 | Anton Mauve | Matthew Slater | 12511098 |
| 7 | Edmond Halley | Ryan Sexton | 113353 |
| 8 | Cairdeas | Liam Wright | 124113104 |
| 9 | Comprador | Ethan Tindall | 14113533 |
| 10 | Oh So Perfect | Jack Dace | 555642 |
20:00UK20:00
Race 8
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Hayate | R P Downey | 1 |
| 2 | Miss Deeds | Mikey Sheehy | 1 |
| 3 | Blue Cascade | D C Costello | - |
| 4 | Dubai Jimmy | Christian Howarth | - |
| 5 | Gut Reaction | O McSweeney | 37 |
| 6 | Hal'way The Lads | Laura Coughlan | 11 |
| 7 | Lehbab Prince | William Carver | 7 |
20:30UK20:30
Race 9
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Courageous Sioux | Georgia Dobie | 411 |
| 2 | Aberama Gold | Mikey Sheehy | 54 |
| 3 | Amazonian Dream | Jonny Peate | 8754 |
| 4 | Judgment Call | Rhys Clutterbuck | - |
| 5 | Goldwork | Oliver Carmichael | 344 |
| 6 | Ormolulu | William Pyle | 279925 |
| 7 | Numero Vingt | William Cox | 9710611 |
| 8 | Methgal | Christian Howarth | 232122 |
| 9 | Big Cyril | T Eaves | 19916 |
| 10 | Project Wallace | Zak Wheatley | 7354 |
| 11 | Invincible Speed | Taylor Fisher | 545244 |
| 12 | Veydari | Ryan Sexton | 3432 |
| 13 | Perfect Location | Jack Dace | 9106518 |
| 14 | Slot | Harry Russell | - |
Race results include full finishing order with horse names, jockey and trainer details, finishing times and starting prices where available. Navigate between race dates using the calendar above.