Josh Williamson

Jockey Information
NameJosh Williamson
View the full riding profile for Josh Williamson including race results, win statistics, form analysis and season-by-season performance history.
Form Statistics 2026
101Starts
71st
112nd
103rd
6.9%Win %
27.7%Top 3 %
Historic Results
| Season | Starts | 1st | 2nd | 3rd | Win % | Top 3 % |
|---|---|---|---|---|---|---|
| 2026 | 101 | 7 | 11 | 10 | 6.93 | 27.72 |
Race Results
| Date | Race | Racecourse | Pos | Horse | Time |
|---|---|---|---|---|---|
| 2026-11-22 | Race 4 Colm Quinn BMW Novice Handicap Hurdle | Punchestown | 5 | Crystabel | - |
| 2026-11-22 | Race 3 Pertemps Network Group Handicap Hurdle | Punchestown | 5 | Riskaway | - |
| 2026-11-22 | Race 2 Irish Stallion Farms EBF Maiden Hurdle | Punchestown | 5 | Inthelineoffire | - |
| 2026-11-22 | Race 1 Donohue Marquees Risk Of Thunder Chase | Punchestown | U | Caesar Rock | - |
| 2026-11-21 | Race 7 Albert Bartlett Triple Crown Series At Punchestown Festival 2027 Qualifier Handicap Hurdle | Punchestown | 4 | Needs Must | - |
| 2026-11-21 | Race 2 Conway Piling Beginners Chase | Punchestown | F | Tip Of The Wings | - |
| 2026-11-21 | Race 1 Sebden Steel Maiden Hurdle | Punchestown | - | Robber Barron | - |
| 2026-11-19 | Race 6 Racing Again On The 26th November Handicap Hurdle | Thurles | U | Hob's Angel | - |
| 2026-11-19 | Race 2 William Hill Challenge Series Handicap Chase | Thurles | 5 | Brother Hollie | - |
| 2026-11-19 | Race 1 Irish Stallion Farms EBF Beginners Chase | Thurles | 5 | Franciscan Rock | - |
| 2026-11-17 | Race 2 Adare Manor Opportunity Maiden Hurdle | Limerick | 3 | Detroit Maverick | - |
| 2026-11-15 | Race 7 BAR 1 Betting Troytown Handicap Chase | Navan | 11 | Kish Bank | - |
| 2026-11-15 | Race 5 BAR 1 Betting 'Bet 10 Get 50' Tara Handicap Hurdle | Navan | 4 | Champagne Venture | - |
| 2026-11-15 | Race 3 Gaeil Colmcille GAA Kells 'Day At The Races' Handicap Hurdle | Navan | 13 | Beat The Devil | - |
| 2026-11-15 | Race 2 Irish Stallion Farms EBF Mares Maiden Hurdle | Navan | 10 | Chekhov's Gun | - |
| 2026-11-15 | Race 1 BAR 1 Casino 3 | Navan | 6 | Rose Sienna | - |
| 2026-11-14 | Race 6 Paddy Power Intermediate Handicap Hurdle | Cheltenham | 5 | Open Secret | - |
| 2026-11-14 | Race 2 JCB Triumph Trial Juvenile Hurdle | Cheltenham | 5 | Admiral Will Brown | - |
| 2026-11-14 | Race 1 Citipost Amateur Jockeys' Handicap Chase | Cheltenham | - | Admiral Will Brown | - |
| 2026-11-13 | Race 6 Valda Energy Novices' Handicap Hurdle | Cheltenham | 14 | First Ascent | - |
1 / 7
All riding statistics are updated automatically after each race day. Recent results show the last 20 rides with pagination for full history access.