racingstats247.com



RacingStats247 > Horses > United Kingdom

United Kingdom: 2023 horse racing stats and comparison data

Rank Top Horses by Wins Starts 1st 2nd 3rd Win % Top 3 %
1 Quinault 10 7 0 2 70.00 90.00
2 Sausalito 9 6 1 1 66.67 88.89
3 Dubai Jeanius 8 6 1 0 75.00 87.50
4 Dark Trooper 9 6 0 2 66.67 88.89
5 Eastern Charm 8 6 0 1 75.00 87.50
6 War In Heaven 10 6 0 1 60.00 70.00
7 Sparks Fly 12 6 0 1 50.00 58.33
8 Born Famous 6 6 0 0 100.00 100.00
9 Dandy's Angel 15 5 3 3 33.33 73.33
10 Level Up 17 5 3 1 29.41 52.94
11 Fact Or Fable 21 5 2 5 23.81 57.14
12 Lihou 14 5 2 3 35.71 71.43
13 Hurt You Never 13 5 2 2 38.46 69.23
14 How Bizarre 20 5 2 2 25.00 45.00
15 Redredrobin 11 5 2 1 45.45 72.73
16 Golden Maverick 13 5 2 1 38.46 61.54
17 B Associates 14 5 2 1 35.71 57.14
18 Yorkindness 14 5 2 1 35.71 57.14
19 Mullinaree 9 5 2 0 55.56 77.78
20 Mr Freedom 10 5 1 2 50.00 80.00
21 Sophia's Starlight 11 5 1 2 45.45 72.73
22 Robert Johnson 10 5 1 0 50.00 60.00
23 Russian Virtue 10 5 0 3 50.00 80.00
24 Buxted Too 13 5 0 2 38.46 53.85
25 Manxman 8 5 0 1 62.50 75.00
26 Inferno Sacree 8 5 0 1 62.50 75.00
27 Telhimlisten 8 5 0 0 62.50 62.50
28 Radio Goo Goo 11 5 0 0 45.45 45.45
29 Gone 15 4 4 1 26.67 60.00
30 Kimnkate 10 4 4 0 40.00 80.00
31 All Dunn 15 4 3 4 26.67 73.33
32 Walking On Clouds 14 4 3 3 28.57 71.43
33 Foreseeable Future 14 4 3 1 28.57 57.14
34 Mutanaaseq 14 4 3 0 28.57 50.00
35 Shalaa Asker 15 4 2 4 26.67 66.67
36 Pearl Eye 10 4 2 3 40.00 90.00
37 Gearing's Point 9 4 2 2 44.44 88.89
38 Baez 10 4 2 2 40.00 80.00
39 Impressor 12 4 2 2 33.33 66.67
40 Legendary Day 14 4 2 2 28.57 57.14
41 Daphne May 15 4 2 2 26.67 53.33
42 Mole Court 8 4 2 1 50.00 87.50
43 Cinnodin 9 4 2 1 44.44 77.78
44 Edwina Sheeran 10 4 2 1 40.00 70.00
45 I Still Have Faith 11 4 2 1 36.36 63.64
46 Just A Spark 13 4 2 1 30.77 53.85
47 Comedian Leader 15 4 2 1 26.67 46.67
48 Poetic Force 17 4 2 1 23.53 41.18
49 Glenister 6 4 2 0 66.67 100.00
50 Let Her Loose 9 4 2 0 44.44 66.67
51 Badri 12 4 2 0 33.33 50.00
52 Aberama Gold 14 4 2 0 28.57 42.86
53 Abate 12 4 1 4 33.33 75.00
54 Jkr Cobbler 14 4 1 3 28.57 57.14
55 Barrolo 7 4 1 2 57.14 100.00
56 Opening Bid 8 4 1 2 50.00 87.50
57 Totnes 9 4 1 2 44.44 77.78
58 Kensington Agent 9 4 1 2 44.44 77.78
59 Begin The Luck 10 4 1 2 40.00 70.00
60 Painters Palette 10 4 1 2 40.00 70.00
61 Barrier Peaks 7 4 1 1 57.14 85.71
62 Kiss My Face 7 4 1 1 57.14 85.71
63 Our Scholar 7 4 1 1 57.14 85.71
64 A Different Kind 9 4 1 1 44.44 66.67
65 Spanish Hustle 9 4 1 1 44.44 66.67
66 Belo Horizonte 9 4 1 1 44.44 66.67
67 Kihavah 10 4 1 1 40.00 60.00
68 Astapor 12 4 1 1 33.33 50.00
69 Sid's Annie 14 4 1 1 28.57 42.86
70 Titanium Moon 5 4 1 0 80.00 100.00
71 Relief Rally 5 4 1 0 80.00 100.00
72 Carrigeen Kampala 5 4 1 0 80.00 100.00
73 Concorde 6 4 1 0 66.67 83.33
74 Lone Star 6 4 1 0 66.67 83.33
75 Chief Black Robe 6 4 1 0 66.67 83.33
76 Courtland 6 4 1 0 66.67 83.33
77 Wildfell 7 4 1 0 57.14 71.43
78 Dicey Rielly 7 4 1 0 57.14 71.43
79 Blue Hero 8 4 1 0 50.00 62.50
80 Crystal Casque 10 4 1 0 40.00 50.00
81 Al Zaraqaan 10 4 1 0 40.00 50.00
82 On The River 10 4 1 0 40.00 50.00
83 Bashful Boy 10 4 1 0 40.00 50.00
84 Rivas Rob Roy 12 4 1 0 33.33 41.67
85 Win Win Power 9 4 0 2 44.44 66.67
86 Elzaal 12 4 0 2 33.33 50.00
87 Annaf 12 4 0 2 33.33 50.00
88 Guinness Affair 5 4 0 1 80.00 100.00
89 Trooper Bisdee 7 4 0 1 57.14 71.43
90 Dogged 9 4 0 1 44.44 55.56
91 Upstart Crow 4 4 0 0 100.00 100.00
92 Secret Investor 5 4 0 0 80.00 80.00
93 Zealot 5 4 0 0 80.00 80.00
94 Coverdale 5 4 0 0 80.00 80.00
95 Shaquille 5 4 0 0 80.00 80.00
96 Sapphire Seas 5 4 0 0 80.00 80.00
97 Unequal Love 6 4 0 0 66.67 66.67
98 Gallant Lion 6 4 0 0 66.67 66.67
99 Time Leader 6 4 0 0 66.67 66.67
100 Panning For Gold 7 4 0 0 57.14 57.14
Seasons