Falling For You

Horse Information
NameFalling For You
Age2
Weight59
TrainerR Hughes
Last Updated2019-04-19
View the complete racing profile for Falling For You including race history, form statistics, course and distance records, and season-by-season performance breakdown.
Historic Results
| Season | Starts | 1st | 2nd | 3rd | Win % | Top 3 % |
|---|---|---|---|---|---|---|
| 2024 | 6 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2023 | 6 | 1 | 1 | 1 | 16.67 | 50.00 |
| 2022 | 5 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2021 | 7 | 2 | 1 | 0 | 28.57 | 42.86 |
| 2020 | 5 | 1 | 0 | 1 | 20.00 | 40.00 |
Race Results
| Date | Race | Racecourse | Pos | Jockey | Time |
|---|---|---|---|---|---|
| 2024-08-01 | Race 2 | Nottingham | F | Taryn Langley | - |
| 2024-06-16 | Race 1 | Salisbury | 9 | Taryn Langley | - |
| 2024-05-28 | Race 2 | Lingfield | 9 | Taryn Langley | - |
| 2024-05-01 | Race 6 | Kempton | 10 | Taryn Langley | - |
| 2024-04-04 | Race 3 | Lingfield | 6 | Taryn Langley | - |
| 2024-01-04 | Race 3 | Lingfield | 5 | George Rooke | - |
| 2023-12-06 | Race 2 | Lingfield | 12 | George Rooke | - |
| 2023-11-14 | Race 4 | Wolverhampton | 3 | George Rooke | - |
| 2023-09-30 | Race 6 | Newmarket | 10 | R L Moore | - |
| 2023-09-04 | Race 4 | Windsor | 1 | W Buick | 1m 13.26s |
| 2023-08-17 | Race 1 | Salisbury | 2 | George Rooke | - |
| 2023-07-24 | Race 2 | Windsor | 4 | George Rooke | - |
| 2022-08-12 | Race 8 | Fairview | 13 | Mpumelelo Mjoka | - |
| 2022-06-17 | Race 4 | Fairview | 7 | Marco V'rensburg | - |
| 2022-04-08 | Race 4 | Fairview | 8 | J V'd Merwe | - |
| 2022-03-08 | Race 3 | Fairview | 11 | Kaidan Brewer | - |
| 2022-02-08 | Race 7 | Fairview | 6 | Kaidan Brewer | - |
| 2021-11-26 | Race 8 | Fairview | 5 | Warren Kennedy | - |
| 2021-08-02 | Race 4 | Fairview | 1 | Warren Kennedy | - |
| 2021-07-05 | Race 8 | Fairview | 5 | Julius Mphanya | - |
1 / 2
All statistics are updated automatically after each race. Historic results show performance across previous seasons for long-term form analysis.